HideMyAss Server List | Industry Biggest Server Locations
If you are interested to buy HideMyAss VPN service then you also want to know that how many VPN servers HMA have, well there is no other VPN service provider that can beat HideMyAss in comparison with the number of server locations and countries.
HideMyAss have 1000+ VPN servers in 290+ locations in more than 190 countries around the globe.
They offer Fastest VPNs speed and unblock access to restricted sites with consistent speed.
We have conducted HideMyAss speed test, and got surprising results.
One of the great features of HMA is that you do not need to choose IP address, HMA dynamically select your new IP address when you are connected with HMA app. They have more than 100,000 IP addresses which are assigned dynamically.
HideMyAss Server List by Continents
HideMyAss have 1000+ VPN servers, these servers are located in different continents, countries and cities. HideMyAss have VPN servers in following locations (continuously increasing).
- North America = 270 servers
- South America = 56 servers
- Europe = 283 servers
- Asia Pacific = 196 servers
- Africa = 124 servers
- Middle East = 39 servers
Complete HideMyAss Servers List
We have found the following servers on HMA official website and shared the complete HideMyAss server list for your ease.
North America
HideMyAss have total 224 VPN servers in North America.
Country | City | Server Types | Servers | |
---|---|---|---|---|
United States | – | 194 | ||
United States | Alabama | 2 | ||
United States | Anchorage, AK | 2 | ||
United States | Ashburn, VA | 3 | ||
United States | Asheville, NC | 7 | ||
United States | Atlanta, GA | 12 | ||
United States | Baltimore, MD | 2 | ||
United States | Bath, ME | 2 | ||
United States | Bedford, NH | 2 | ||
United States | Billings, MT | 2 | ||
United States | Boston, MA | 7 | ||
United States | Cheyenne, WY | 2 | ||
United States | Chicago, IL | 8 | ||
United States | Columbia, SC | 2 | ||
United States | Columbus, OH | 2 | ||
United States | Dallas, TX | 4 | ||
United States | Des Moines, IA | 2 | ||
United States | Grand Forks, ND | 2 | ||
United States | Honolulu, HI | 2 | ||
United States | Idaho Falls, ID | 2 | ||
United States | Jackson, MS | 2 | ||
United States | Jacksonville, FL | 6 | ||
United States | Lansing, MI | 2 | ||
United States | Las Vegas, NV | 6 | ||
United States | Liberty Island, NY | 2 | ||
United States | Los Angeles, CA | 11 | ||
United States | Louisville, KY | 2 | ||
United States | Madison, WI | 2 | ||
United States | Magnolia, AR | 2 | ||
United States | Miami, FL | 5 | ||
United States | Montgomery, AL | 2 | ||
United States | Nashville, TN | 2 | ||
United States | New Orleans, LA | 2 | ||
United States | New York, NY | 15 | ||
United States | New York, NY | Virtual Canada | 2 | |
United States | New York, NY | Virtual Germany | 2 | |
United States | New York, NY | Virtual UK | 2 | |
United States | Oklahoma City, OK | 2 | ||
United States | Omaha, NE | 2 | ||
United States | Philippi, WV | 2 | ||
United States | Phoenix, AZ | 6 | ||
United States | Portland, OR | 2 | ||
United States | Providence, RI | 2 | ||
United States | Rutland, VT | 2 | ||
United States | Saint Paul, MN | 2 | ||
United States | Salt Lake City, UT | 6 | ||
United States | San Jose, CA | 9 | ||
United States | Scranton, PA | 2 | ||
United States | Seattle, WA | 5 | ||
United States | Sioux Falls, SD | 2 | ||
United States | South Bend, IN | 2 | ||
United States | St. Louis, MO | 1 | ||
United States | Trumbull, CT | 2 | ||
United States | Washington DC | 7 | ||
United States | Wichita, KS | 2 | ||
United States | Wilmington, DE | 2 | ||
Canada | – | 22 | ||
Canada | Montreal | 4 | ||
Canada | Toronto | 14 | ||
Canada | Vancouver | 4 | ||
Mexico | Mexico City | 6 |
Central America
HideMyAss have total 14 VPN servers in Central America.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Belize | Belize City | 2 | ||
Costa Rica | San Jose | 2 | ||
El Salvador | San Miguel | 2 | ||
Guatemala | Guatemala City | 2 | ||
Honduras | Tegucigalpa | 2 | ||
Nicaragua | Managua | 2 | ||
Panama | Panama City | 2 |
South America
They have total 38 VPN Servers in South America.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Argentina | Buenos Aires | 2 | ||
Bolivia | Santa Cruz | 2 | ||
Brazil | Sao Paulo | 14 | ||
Chile | Santiago | 2 | ||
Colombia | San Andres | 2 | ||
Ecuador | Quito | 2 | ||
Falkland Islands | Stanley | 2 | ||
Guyana | Barima-Waini | 2 | ||
Paraguay | Boqueron | 2 | ||
Peru | Cusco | 2 | ||
Suriname | Paramaribo | 2 | ||
Uruguay | Montevideo | 2 | ||
Venezuela | Caracas | 2 |
Europe
HideMyAss have 283 VPN servers in Europe.
Country | City | Server Types | Servers | |
---|---|---|---|---|
United Kingdom | – | 17 | ||
United Kingdom | Donkey Town | 2 | ||
United Kingdom | Glasgow | 5 | ||
United Kingdom | London | 6 | ||
United Kingdom | London | Virtual Portugal | 2 | |
United Kingdom | London | Virtual USA | 2 | |
Aland Islands | Mariehamn | 2 | ||
Albania | Tirana | 2 | ||
Andorra | Andorra la Vella | 2 | ||
Austria | Vienna | 9 | ||
Belarus | Minsk | 2 | ||
Belgium | Brussels | 4 | ||
Bosnia | Sarajevo | 2 | ||
Bulgaria | Sofia | 2 | ||
Croatia | Zagreb | 2 | ||
Cyprus | Nicosia | 2 | ||
Czech Republic | Prague | 5 | ||
Denmark | Copenhagen | 8 | ||
Estonia | Tallinn | 2 | ||
Faroe Islands | Torshavn | 2 | ||
Finland | Helsinki | 5 | ||
France | – | 52 | ||
France | Marseille | 4 | ||
France | Paris | 48 | ||
Germany | – | 20 | ||
Germany | Berlin | 14 | ||
Germany | Frankfurt | 6 | ||
Gibraltar | Catalan | 2 | ||
Greece | Athens | 2 | ||
Greenland | Ilulissat | 2 | ||
Hungary | Budapest | 4 | ||
Iceland | Reykjavik | 2 | ||
Ireland | Dublin | 2 | ||
Italy | Milan | 17 | ||
Latvia | Riga | 2 | ||
Liechtenstein | Vaduz | 2 | ||
Lithuania | Siauliai | 2 | ||
Luxembourg | Luxembourg | 3 | ||
Macedonia | Skopje | 2 | ||
Malta | Cospicua | 2 | ||
Moldova | Chisinau | 2 | ||
Monaco | Monaco | 2 | ||
Montenegro | Becici | 2 | ||
Netherlands | – | 7 | ||
Netherlands | Amsterdam | 5 | ||
Netherlands | Amsterdam | Virtual USA | 2 | |
Norway | Oslo | 10 | ||
Poland | Warsaw | 2 | ||
Portugal | Leiria | 2 | ||
Romania | Bucharest | 2 | ||
Russia | – | 11 | ||
Russia | Moscow | 6 | ||
Russia | Saint Petersburg | 5 | ||
Saint Pierre and Miquelon | Saint-Pierre | 2 | ||
San Marino | San Marino | 2 | ||
Serbia | Belgrade | 2 | ||
Slovakia | Bratislava | 2 | ||
Slovenia | Vrhnika | 2 | ||
Spain | – | 16 | ||
Spain | Barcelona | 8 | ||
Spain | Madrid | 8 | ||
Svalbard and Jan Mayen | Longyearbyen | 2 | ||
Sweden | Stockholm | 13 | ||
Switzerland | Zurich | 20 | ||
Turkey | Istanbul | 9 | ||
Ukraine | Odessa | 2 | ||
Vatican | Vatican City | 2 |
Oceania
There are 84 HideMyAss servers in Oceania.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Australia | – | 37 | ||
Australia | Melbourne | 31 | ||
Australia | Sydney | 6 | ||
American Samoa | Pago Pago | 2 | ||
Christmas Island | Flying Fish Cove | 2 | ||
Cocos Islands | West Island | 2 | ||
Cook Islands | Avarua | 2 | ||
Fiji | Nadi | 2 | ||
Guam | Tamuning | 2 | ||
Kiribati | Umwa Village | 2 | ||
Nauru | Anabar | 2 | ||
New Caledonia | Noumea | 2 | ||
New Zealand | Auckland | 7 | ||
Niue | Alofi | 2 | ||
Norfolk Island | Kingston | 2 | ||
Palau | Melekeok | 2 | ||
Papua New Guinea | Alotau | 2 | ||
Pitcairn Islands | Adamstown | 2 | ||
Samoa | Matatufu | 2 | ||
Solomon Islands | Honiara | 2 | ||
Tokelau | Atafu | 2 | ||
Tonga | Nukualofa | 2 | ||
Tuvalu | Vaitupu | 2 | ||
Vanuatu | Loltong | 2 |
Asia
HideMyAss have 196 VPN servers in Asia.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Afghanistan | Kabul | 2 | ||
Armenia | Tsaghkadzor | 2 | ||
Azerbaijan | Qusar | 2 | ||
Bahrain | Manama | 2 | ||
Bangladesh | Dhaka | 2 | ||
Bhutan | Thimphu | 2 | ||
Brunei | Jerudong | 2 | ||
Cambodia | Phnom Penh | 2 | ||
China | Beijing | 4 | ||
Georgia | Tbilisi | 2 | ||
Hong Kong | Hong Kong | 7 | ||
India | Mumbai | 2 | ||
Indonesia | Jakarta | 2 | ||
Iran | Isfahan | 2 | ||
Iraq | Baghdad | 2 | ||
Jordan | Amman | 2 | ||
Japan | Tokyo | 6 | ||
Kazakhstan | Shymkent | 2 | ||
Kyrgyzstan | Bishkek | 2 | ||
Kuwait | Kuwait City | 2 | ||
Laos | Thakhek | 2 | ||
Lebanon | Beirut | 2 | ||
Macau | Macau | 2 | ||
Malaysia | Johor Bahru | 4 | ||
Maldives | Male | 2 | ||
Mongolia | Suhbaatar | 2 | ||
Myanmar | Yangon | 2 | ||
Nepal | Janakpur | 2 | ||
North Korea | Manpo | 2 | ||
Oman | Salalah | 2 | ||
Pakistan | Karachi | 2 | ||
Palestine | Bethlehem | 2 | ||
Philippines | Baguio | 2 | ||
Qatar | Doha | 2 | ||
Saudi Arabia | Riyadh | 2 | ||
Singapore | – | 21 | ||
Singapore | Singapore | 13 | ||
Singapore | Singapore | Virtual UK | 4 | |
Singapore | Singapore | Virtual USA | 4 | |
South Korea | Seoul | 14 | ||
Sri Lanka | Moratuwa | 2 | ||
Syria | Ad Darah | 2 | ||
Taiwan | Taipei | 2 | ||
Tajikistan | Dushanbe | 2 | ||
Thailand | Bangkok | 2 | ||
Turkmenistan | Ashgabat | 2 | ||
United Arab Emirates | Dubai | 2 | ||
Uzbekistan | Samarkand | 2 | ||
Vietnam | Ho Chi Minh City | 2 | ||
Yemen | Sanaa | 2 |
Caribbean
HideMyAss have 44 VPN servers in 22 Caribbean locations.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Anguilla | The Valley | 2 | ||
Antigua and Barbuda | Saint John’s | 2 | ||
Aruba | Palm Beach | 2 | ||
Bahamas | Freeport | 2 | ||
Barbados | Worthing | 2 | ||
Bermuda | Hamilton | 2 | ||
British Virgin Islands | Tortola | 2 | ||
Cayman Islands | Spot Bay | 2 | ||
Cuba | Havana | 2 | ||
Dominica | Marigot | 2 | ||
Dominican Republic | Punta Cana | 2 | ||
GreenLand | Ilulissat | 2 | ||
Grenada | Saint George | 2 | ||
Guadeloupe | Le Gosier | 2 | ||
Haiti | Cap-Haitien | 2 | ||
Jamaica | Montego Bay | 2 | ||
Montserrat | Plymouth | 2 | ||
Puerto Rico | San Juan | 2 | ||
Saint Kitts and Nevis | Basseterre | 2 | ||
Saint Lucia | Gros Islet | 2 | ||
Saint Vincent and the Grenadines | Kingstown | 2 | ||
Turks and Caicos | Balfour Town | 2 |
Africa
Currently HideMyAss have 124 VPN servers in Africa.
Country | City | Server Types | Servers | |
---|---|---|---|---|
Algeria | Annaba | 2 | ||
Angola | Luanda | 2 | ||
Benin | Cotonou | 2 | ||
Botswana | Gaborone | 2 | ||
Burkina Faso | Ouagadougou | 2 | ||
Burundi | Bujumbura | 2 | ||
Cameroon | Yaounde | 2 | ||
Cape Verde | Cidade Velha | 2 | ||
Central African Republic | Bangassou | 2 | ||
Chad | N’Djamena | 2 | ||
Comoros | Ouani | 2 | ||
Congo | Kinshasa | 2 | ||
Cote d’Ivoire | Yamoussoukro | 2 | ||
Egypt | Cairo | 2 | ||
Equatorial Guinea | Malabo | 2 | ||
Eritrea | Asmara | 2 | ||
Ethiopia | Gondar | 2 | ||
Gabon | Libreville | 2 | ||
Gambia | Serekunda | 2 | ||
Ghana | Accra | 2 | ||
Guinea | Conakry | 2 | ||
Guinea-Bissau | Bissau | 2 | ||
Kenya | Nairobi | 2 | ||
Lesotho | Peka | 2 | ||
Liberia | Monrovia | 2 | ||
Libya | Ghadames | 2 | ||
Madagascar | Antsiranana | 2 | ||
Malawi | Lilongwe | 2 | ||
Mali | Bamako | 2 | ||
Mauritania | Nouakchott | 2 | ||
Mauritius | Port Louis | 2 | ||
Morocco | Fes | 2 | ||
Mozambique | Pemba | 2 | ||
Namibia | Windhoek | 2 | ||
Niger | Niamey | 2 | ||
Nigeria | Lagos | 2 | ||
Republic of Djibouti | Djibouti | 2 | ||
Republic of the Congo | Brazzaville | 2 | ||
Rwanda | Kigali | 2 | ||
Saint Helena | Tristan Da Cunha | 2 | ||
Sao Tome and Principe | Sao Tome | 2 | ||
Senegal | Dakar | 2 | ||
Sierra Leone | Freetown | 2 | ||
Somalia | Afgooye | 2 | ||
South Africa | Johannesburg | 20 | ||
Sudan | Khartoum | 2 | ||
Swaziland | Manzini | 2 | ||
Tanzania | Arusha | 2 | ||
Togo | Lome | 2 | ||
Tunisia | Mahdia | 2 | ||
Uganda | Kampala | 2 | ||
Zambia | Lusaka | 2 | ||
Zimbabwe | Harare | 2 |
Above HideMyAss servers tables were posted on Nov. 01, 2024, these servers list may be updated on HideMyAss’s website.